Ocean Clipper
| Rig Type | DP Drill Ship |
| Rig Location | Brazil |
| Rig Design | Wodeco/Mitsubishi |
| Year Built | 1977 |
| Yard Built | Mitsubishi, Kobe, Japan |
| Upgrade | Upgrade to DP 1997 |
| Class | ABS DP Class 2 |
| Registry | Marshall Islands |
| Water Depth - Ft | 7,900 |
| Drilling Depth - Ft | 25,000 |
| Quarters | 140 |
| Dimensions | 528' x 109' x 40' |
| Helideck | 76' x 75' for Sikorsky S-61 |
| Drilling Draft | 24' |
| Variable Deckload - Operating | 10,312 LT |
| Variable Deckload - Transit | 10,312 LT |
| Max Combined Structure Load | 1,600 kips |
| Moonpool Dimensions | 18' x 20' |
| Operating Displacement | 25,005 LT |
| Bulk Mud & Cement | 19,770 cu ft |
| Liquid Mud | 7,831 bbls |
| Fuel Oil | 1,823 LT |
| Drill Water | 3,640 LT |
| Brine | 363 LT |
| Potable Water | 495 LT |
| Sack Storage | 4,000 sacks |
| Drawworks | National 1625 DE w/1-5/8" drill line |
| Derrick | Pyramid 40' x 40' x 180', 1,400 kips hook load |
| Top Drive | Varco TDS-4-S w/PH-85 pipe handler |
| Pipe Handling System | Patriot 2 arm racking system, Varco AR-3200C Iron Roughneck |
| Rotary | Varco RST 60-1/2" |
| Top of Rotary Table to Bottom of Barge | 81.5 Ft. |
| Mud Pumps | (3) National 12-P-160 |
| Main Engines | (7) EMD MD-20-E9 |
| Annular BOP | Shaffer (dual) 18-3/4" 10K |
| Ram BOP | Shaffer SLX (double & triple) 18-3/4" 15K |
| Diverter | Stewart-Stevenson 21-1/4" |
| Riser | Shaffer FT 21" |
| Riser Tensioning | (12) Shaffer 160 kip - 1,920 kip |
| Solids Control | (4) Fluid Systems 500-B-5000, Cascade system |
| Cranes | (2) Seatrax w/105' booms; (1) Seatrax w/120' boom |
| Mooring System | Standard dual anchor ships mooring systems |
| Dynamic Positioning | Nautronix ASK 6000 |

