Ocean Epoch
| Rig Type | Semisubmersible |
| Rig Location | Australia |
| Rig Design | Korkut New Era |
| Year Built | 1977 |
| Yard Built | Alabama Drydock, Mobile, AL |
| Upgrade | 2000 - Jurong Singapore |
| Class | ABS AI Column Stabilized Drilling Unit |
| Registry | Marshall Islands |
| Water Depth - Ft | 2,000' |
| Drilling Depth - Ft | 25,000 |
| Quarters | 100 |
| Dimensions | 290' x 200' x 95' |
| Helideck | 83' x 83' for Sikorsky S-92 |
| Drilling Draft | 55' |
| Variable Deckload - Operating | 3,000 ST |
| Variable Deckload - Transit | 3,000 ST |
| Number of Columns | 8 |
| Max Combined Structure Load | 1,300 kips |
| Moonpool Dimensions | 18' x 20' |
| Operating Displacement | 24,704 ST @ 55' draft |
| Bulk Mud & Cement | 9,200 cu ft |
| Liquid Mud | 2,745 bbls |
| Fuel Oil | 7,307 bbls |
| Drill Water | 15,321 bbls |
| Brine | 1,000 bbls |
| Base Oil | 1,000 bbls |
| Potable Water | 1,134 bbls |
| Sack Storage | 5,100 sacks |
| Drawworks | Oilwell E-3000 w/1-1/2" drill line |
| Derrick | Skytop Brewster 40' x 40' x 185', 1,000 kips |
| Top Drive | Varco TDS-4 with PH85 pipe handler |
| Pipe Handling System | Varco AR 3200 Iron Roughneck |
| Rotary | Oilwell A-495, 49-1/2" |
| Top of Rotary Table to Bottom of Barge | 128 Ft. |
| Mud Pumps | (3) Oilwell A1700-PT |
| Main Engines | (3) EMD 16-645-E9 |
| Annular BOP | (2) Shaffer 18-3/4" 5K |
| Ram BOP | (2) Cameron Type U-II doubles 18-3/4" 10K |
| Diverter | Regan KFDH 20" |
| Riser | 21"Vetco MR6C |
| Riser Tensioning | (10) 80 kip (total 800 kips) |
| Solids Control | (4) Thule VSM 300 |
| Cranes | (2) SeaTrax 6032 w/- 140' booms |
| Mooring System | (8) 2-3/4" x 5,000' ORQ+20 chains, 10MT Stevpris anchors |

