Ocean Lexington
| Rig Type | Semisubmersible |
| Rig Location | Brazil |
| Rig Design | Enhanced F&G SS-2000 |
| Year Built | 1976 |
| Yard Built | Avondale Shipyard, New Orleans |
| Class | ABS AI Column Stabilized Drilling Unit |
| Registry | Marshall Islands |
| Water Depth - Ft | 2,000 |
| Drilling Depth - Ft | 25,000 |
| Quarters | 106 bed hospital |
| Dimensions | 260' x 200' x 80' |
| Helideck | 66' octagonal for Sikorsky S-61, rated for AW 139 with a 210 degree obstacle free sector |
| Drilling Draft | 45' |
| Variable Deckload - Operating | 2,721 MT |
| Variable Deckload - Transit | 907 MT |
| Number of Columns | 6 columns plus two fwd pencil columns |
| Moonpool Dimensions | 18' x 18' |
| Operating Displacement | 15,274 MT |
| Bulk Mud & Cement | 10,200 cu ft |
| Liquid Mud | 2,194 bbls |
| Fuel Oil | 6,900 bbls |
| Drill Water | 12,400 bbls |
| Base Oil | 1,200 bbls |
| Potable Water | 1,325 bbls |
| Sack Storage | 6,000 sacks |
| Drawworks | Oilwell E-3000 w/1-1/2" drill line |
| Derrick | Brown Services 40' x 40' x 180', 1,000 kip static hook load |
| Top Drive | Varco TDS-4S w/PH-85 pipe handler |
| Pipe Handling System | BJ 3-arm racking system, Varco AR3200 Iron Roughneck |
| Rotary | Oilwell A-495, 49-1/2" |
| Top of Rotary Table to Bottom of Barge | 117.5 Ft. |
| Mud Pumps | (3) Oilwell A1700-PT |
| Main Engines | (1) EMD 16-645-E9; (2) EMD 16-645-E8 |
| Annular BOP | (2) Shaffer 21-1/4" 5K |
| Ram BOP | (2) Cameron Type U (double) 18-3/4" 10K |
| Diverter | Regan KDFS 20" |
| Riser | Cameron Vetco 21" MR6-C |
| Riser Tensioning | 800 kips |
| Solids Control | (3) Brandt triple tandem, (3) Triton linear, Cascade system |
| Cranes | (1) Seatrax 6024 w/80' boom, (1) Seatrax 6024 w/120' boom (1) SeaKing 3500 w/130' boom |
| Mooring System | (8) 2-3/4" x 2,250' chains, (8) 2-3/4 x 5,500' mooring wires, (8) 20 ton LB Vicinay Offdrill II anchors |

