Ocean Monarch
| Rig Type | Semisubmersible |
| Rig Location | US Guf of Mexico |
| Rig Design | Odeco Ocean Victory |
| Year Built | 1974 |
| Yard Built | Nylands Verksted, Oslo, Norway |
| Upgrade | Major Upgrade 2008 |
| Class | ABS A1 |
| Registry | Marshall Islands |
| Water Depth - Ft | 8,000 |
| Drilling Depth - Ft | 35,000 |
| Quarters | 150 |
| Dimensions | 340' x 333' x 128' |
| Helideck | 73 ft x 73 ft rated for S92 helicopter |
| Drilling Draft | 74.5 ft |
| Variable Deckload - Operating | 6,000 LT |
| Number of Columns | 12 |
| Max Combined Structure Load | 6,300 kips |
| Slot Dimension - Hull | Moonpool - 91 ft. x 25 ft |
| Operating Displacement | 42,596 LT |
| Bulk Mud & Cement | 24,380 cu ft |
| Liquid Mud | 9.949 bbls |
| Fuel Oil | 6,895 bbls |
| Drill Water | 12,916 bbls |
| Brine | 3,200 bbls |
| Potable Water | 2,907 bbls |
| Sack Storage | 6,000 sacks |
| Drawworks | Oilwell 2040-UDBE(L) 4,000 hp w/2" drill line |
| Derrick | NOV 48 ft x 46 ft x 171 ft, 2,000 kips |
| Top Drive | National Oil Well PS2, 1,000 ton |
| Pipe Handling System | BR10 MT – Bridge Crane Racker |
| Rotary | Nationa 60-1/2" T6050, 2,000 kips |
| Top of Rotary Table to Bottom of Barge | 156 Ft. |
| Mud Pumps | (4) National Oilwell Varco 14P 220 triplex, 2,200 hp |
| Main Engines | (7) Caterpillar 3516B diesel engines, each 2, 150 hp |
| Annular BOP | (2) 18-3/4" x 10,000-psi WP, Hydril GX type annulars |
| Ram BOP | (2) Hydril 18-3/4" x 15,000-psi WP type double ram |
| Riser | 21" OD Shaffer FT-GB riser |
| Diverter | Vetco CSO 21-1/4”, 2,000 psi |
| Riser Tensioning | 3600 kips |
| Solids Control | (5) Brandt LCM 3D-CM2 linear cascade shale shakers |
| Cranes | (2) SeaTrax S9040, (1) SeaTrax S7226 |
| Mooring System | Designed for 12-point mooring |

