Ocean Scepter
| Rig Type | Jackup |
| Rig Location | Mobing to international location |
| Rig Design | KFELS Mod V "B |
| Year Built | Delivery 2008 |
| Yard Built | AMFELS - Brownsville, TX |
| Class | ABS A-1 |
| Registry | Marshall Islands |
| Drilling Depth - Ft | 35,000 |
| Quarters | 120 persons |
| Dimensions | 246' x 218' x 25' |
| Helideck | 73' diameter for Sikorski S61-N |
| Number of Legs | 3 |
| Leg Length | 486' |
| Spud Can Diameter | 47' |
| Cantilever Reach | 70' |
| Bulk Mud & Cement | 15,000 cubic feet |
| Liquid Mud | 5,000 bbls |
| Fuel Oil | 3,000 bbls |
| Drill Water | 6,240 bbls |
| Brine | 700 bbls |
| Base Oil | 300 bbls |
| Potable Water | 2,000 bbls |
| Sack Storage | 5,000 sacks |
| Drawworks | National Oilwell 4,600 HP, 2" drill line Derrick: National Oilwell 170', 2,000,000 lb static hook load Top Drive: National Oilwell HPS, 2,000,000 lb capacity Pipe Handling System: National Oilwell BR6 Bridge Racker Rotary: National Oilwell 49-1/2, 2,000,000 lb capacity |
| Mud Pumps | Three (3) Oilwell 14-P-220, 2,200 HP |
| Main Engines | Five (5) Wartsila Model 6L26A2 |
| Annular BOP | One (1) Shaffer, 18-3/4" 10,000 psi WP Ram BOP: Two (2) Shaffer NXT doubles, 18-3/4 15,000 psi WP |
| Diverter | Vetco Gray KFDJ 491/2" Riser Tensioning: Conductor tensioning system, 500 kips Solids Control: Four (4) NOV Brandt King Cobra, 2,000 gpm Cranes: One (1) SeaTrax S7220 w/120' boom; two (2) SeaTrax S5624 w/120' booms Maximum Skidout: 70' Transverse Movement: 15' port and starboard of centerline |

